<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vera List Center for Art and Politics &#187; sculpture</title>
	<atom:link href="http://www.veralistcenter.org/tag/sculpture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.veralistcenter.org</link>
	<description>Switchboard: an online extension of the Vera List Center’s live programs that links them to debates, issues, and people within and outside The New School.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:45:30 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Limits of an Object: Roger Hiorns</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=3184  </link>
		<pubDate>Thu, 26 Jan 2012 22:58:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Public Art Fund]]></category>
		<category><![CDATA[Roger Hiorns]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Thingness]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/?p=3184</guid>
				<description><![CDATA[* Public Art Fund Talks at The New School<br />Wednesday, February 08, 2012, 6:30 – 8:00 p.m.<br />The New School, Tishman Auditorium<br />66 West 12th Street<br />Admission: $10 for single talk, $20 for full series of three talks, free for all students, as well as Public Art Fund members and New School faculty, staff and alumni with valid ID<p>Using various non-traditional materials—from jet engines to bovine parts to chemical nitrates and salt—Roger Hiorns’ sculptures, performances, and installations broadly investigate the possibility of transformation in objects, social encounters, and urban situations. Hiorns is well-known for his 2009 ArtAngel commission,&#8230;</p>]]></description>
			<content:encoded><![CDATA[* Public Art Fund Talks at The New School<br />Wednesday, February 08, 2012, 6:30 – 8:00 p.m.<br />The New School, Tishman Auditorium<br />66 West 12th Street<br />Admission: $10 for single talk, $20 for full series of three talks, free for all students, as well as Public Art Fund members and New School faculty, staff and alumni with valid ID<p>Using various non-traditional materials—from jet engines to bovine parts to chemical nitrates and salt—Roger Hiorns’ sculptures, performances, and installations broadly investigate the possibility of transformation in objects, social encounters, and urban situations. Hiorns is well-known for his 2009 ArtAngel commission, <em>Seizure</em>, in which the artist pumped 75,000 liters of copper sulfate solution into an abandoned South London council flat to create a crystalline growth on the walls, floor, and ceiling. Transformation, by way of such chemical and organic processes, is central to much of his work and is often connected to considerations of meaning and rhetoric. For his talk, Hiorns considers this subject in relation to new works.</p>
<p style="text-align: center;">* * *</p>
<p>Born in 1975 in Birmingham, England, Roger Hiorns lives and works in London. His work has been the subject of solo exhibitions at Aspen Art Museum, Colorado; The Art Institute of Chicago; Tate Britain; Camden Arts Centre, London; and UCLA Hammer Museum, Los Angeles. In 2009, Hiorns was nominated for the Turner Prize for his installation <em>Seizure</em>.</p>
<p><a href="http://www.publicartfund.org/" target="_blank"> Public Art Fund</a> Talks at The New School are organized by the Public Art Fund in collaboration with the Vera List Center for Art and Politics at The New School.</p>
<p>* <em>Presented on occasion of the Vera List Center’s </em>2011-2013<em> focus theme “Thingness.”</em></p>
<p><strong> </strong></p>
]]></content:encoded>
			</item>
		<item>
		<title>Subjective Histories of Sculpture: Lucy Skaer</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=3107  </link>
		<pubDate>Fri, 20 Jan 2012 18:49:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Lucy Skaer]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[SculptureCenter]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/?p=3107</guid>
				<description><![CDATA[SculptureCenter at The New School<br />Wednesday, February 29, 2012, 6:30 p.m. – 8:00 p.m.<br />The New School, Wollman Hall <br />65 West 11th Street (enter at 66 West 12th Street), 5th floor<br />Free admission<p>Vera  List Center for Art and Politics and SculptureCenter present <em>Subjective Histories</em> <em>of Sculpture</em>. This program, initiated in 2006, explores how contemporary artists think about sculpture; its history and its legacies. This year, Lucy Skaer, Nairy Baghramian, and Josephine Meckseper present&#8230;</p>]]></description>
			<content:encoded><![CDATA[SculptureCenter at The New School<br />Wednesday, February 29, 2012, 6:30 p.m. – 8:00 p.m.<br />The New School, Wollman Hall <br />65 West 11th Street (enter at 66 West 12th Street), 5th floor<br />Free admission<p>Vera  List Center for Art and Politics and SculptureCenter present <em>Subjective Histories</em> <em>of Sculpture</em>. This program, initiated in 2006, explores how contemporary artists think about sculpture; its history and its legacies. This year, Lucy Skaer, Nairy Baghramian, and Josephine Meckseper present their own take on art history. Citing specific works, bodies of work, texts, or even personal anecdotes taken from inside and outside cultural production, and inside and outside art, these subjective, incomplete, partial, or otherwise eclectic histories question assumptions and propose alternative methods for understanding sculpture&#8217;s evolving strategies.</p>
<p>Lucy Skaer&#8217;s installations subject the conventional classification of objects and historical references to scrutiny, shifting meaning toward the symbolic and absurd. Often working with pre-existing imagery and found forms, Skaer&#8217;s sculptures, films, and works on paper emphasize repetition and variation even as they retain a gestural immediacy. Her surrogate adaptations of Constantin Brancusi&#8217;s sculptures, for example, use familiar forms as a decoy for exploring faltering modes of industrial production and distribution, resulting in the collapse of image and object into a shared psychological space a characteristic of much of her work. Skaer&#8217;s work re-animates the power of the symbolic that lies beyond obsolescence, as in a recent 35mm film that imagines the memory of a film projector from an abandoned cinema in Leeds, England.</p>
<p style="text-align: center;">* * *</p>
<p><strong>Lucy Skaer</strong> was born in Cambridge, England, in 1975, and currently lives in New York. Skaer works primarily in sculpture, painting, film, and installation. She studied at the Glasgow School of Art and has had solo exhibitions at the Fruitmarket Gallery, Edinburgh, Scotland, Kunsthalle Basel, Basel, Switzerland, and Chisenhale Gallery, London, among other venues. She has been included in numerous international exhibitions, including the 52nd Venice Biennale, the 5th Berlin Biennale, and recent group exhibitions at the Carnegie Museum of Art, Pittsburg, Pennsylvania, Centre Georges Pompidou, Paris, France, and K21 Düsseldorf, Germany. Skaer was a Turner Prize finalist in 2009.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Jamie Kruse: Thingness of Energy</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=3067  </link>
		<pubDate>Wed, 18 Jan 2012 16:32:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[artist project]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Jamie Kruse]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Thingness]]></category>

		<guid isPermaLink="false">http://veralistcenter.org/?p=3067</guid>
				<description><![CDATA[* Artist Project Celebration<br />Exhibition reception: Thursday, February 2, 2012, 6:30 to 9:00 p.m.<br />Sheila C. Johnson Design Center, lobby<br />Parsons The New School for Design<br />2 West 13th Street (off Fifth Avenue)<br />Exhibition: February 2 through April 24, 2012<br />Exhibition hours: Monday through Friday, 10 a.m. to 6 p.m.<br />Saturday and Sunday, 12 to 6 p.m.<p><em>Thingness of Energy</em> is a mixed media art installation by Jamie Kruse, presented by the <a href="http://veralistcenter.org">Vera List Center for Art and Politics</a> in the lobby of the <a href="http://www.newschool.edu/parsons/sheila-c-johnson-design-center/">Sheila C. Johnson Design Center</a>, a glass-enclosed gallery opening onto Fifth Avenue. It serves as&#8230;</p>]]></description>
			<content:encoded><![CDATA[* Artist Project Celebration<br />Exhibition reception: Thursday, February 2, 2012, 6:30 to 9:00 p.m.<br />Sheila C. Johnson Design Center, lobby<br />Parsons The New School for Design<br />2 West 13th Street (off Fifth Avenue)<br />Exhibition: February 2 through April 24, 2012<br />Exhibition hours: Monday through Friday, 10 a.m. to 6 p.m.<br />Saturday and Sunday, 12 to 6 p.m.<p><em>Thingness of Energy</em> is a mixed media art installation by Jamie Kruse, presented by the <a href="http://veralistcenter.org">Vera List Center for Art and Politics</a> in the lobby of the <a href="http://www.newschool.edu/parsons/sheila-c-johnson-design-center/">Sheila C. Johnson Design Center</a>, a glass-enclosed gallery opening onto Fifth Avenue. It serves as the physical and virtual hub for long-term discussions as well as temporary interactions, events and happenings on The New School’s energy use and its economic, environmental, ethical, urban and artistic implications.</p>
<p>With unprecedented access to the university’s infrastructure and support staff, Kruse has spent six months investigating the flow of energy through various New School buildings. The outcome of her research is a complex, intricate and fragile assemblage of the physical components of energy. The installation is made up of the material conduits of energy – the pipes, wires, switch boxes and tubes through which it flows – as well as samples of some of the energy sources themselves (fossil fuels and coal) in addition to maps and photographs. Mounted on the building’s membrane, i.e. its windows, the installation is visible from both the street and the building’s interior underscoring the correlation between producer of energy – the outside – to consumer of energy – the people in the building.</p>
<p>Energy materials and flows are often hidden in basements or invisibly channeled through pipes and wires. <em>Thingness of Energy</em> is a provocation to consider and directly experience the material realities of energy. Taking The New School’s <a href="http://smudgestudio.org/smudge/pdf/TNS_CAP.pdf"><em>Climate Action Plan</em></a> as its point of departure, the project reveals the deep geologic nature and effects of the materials we use to generate and transmit energy. And it underscores the power of deep time – both past and future – as a generator of energy forms and effects.</p>
<p>At its core, <em>Thingness of Energy</em> poses the question: what if &#8220;anticipating geologic scales of force, change, and effect&#8221; became a common design specification for energy production and distribution, policy-making, and infrastructure design?</p>
<p>The presentation is accompanied by several public programs, among them an installation walkthrough and facilities tour on Thursday, February 23, 12:30 p.m. (RSVP required: <a href="mailto:vlc@newschool.edu">vlc@newschool.edu</a>) and an energy-driven exchange among New  School faculty members from different programs, on Monday, March 5, 6:30 p.m.</p>
<p>The opening reception coincides with other openings at the Sheila C. Johnson Design Center, <a href="http://www.newschool.edu/parsons/subpage.aspx?id=77277">Where Do We Migrate To?</a>, curated by Niels Van Tomme.</p>
<p>For further information, visit<br />
<a href="../../kruse">www.veralistcenter.org/kruse</a><br />
<span style="text-decoration: underline;"><a href="http://smudgestudio.org/smudge/Thingness.html">http://smudgestudio.org/smudge/Thingness.html</a></span></p>
<p>For inquiries regarding artist-led tours or public classes, please contact <a href="mailto:vlc@newschool.edu">vlc@newschool.edu</a>.</p>
<p style="text-align: center;">*  *  *</p>
<p>Jamie Kruse is an artist, designer and independent scholar. In 2006 she co-founded (with Elizabeth Ellsworth) smudge studio, based in Red Hook, Brooklyn. Recent projects include <a href="http://smudgestudio.org/smudge/GeoCity.html"><em>Geologic City: A Field Guide to the GeoArchitecture of New York</em></a>. Exhibitions have been presented at the Storefront for Art and Architecture, New York, the Massachusetts Institute of Technology, and Incident Report, Hudson, New York. She has been granted residencies with the Center for Land Use Interpretation, Wendover, UT; Sundance Preserve; the Center for Art + Environment, Nevada Museum of Art; and the Lower Manhattan Cultural Council. Kruse is the author of the<em> <a href="http://www.fopnews.wordpress.com/">Friends of the Pleistocene</a> </em>blog.</p>
<p style="text-align: center;">*   *   *</p>
<p><em>Thingness of Energy</em> is an art project by Jamie Kruse, developed and produced in collaboration with The New School’s <a href="http://www.newschool.edu/sustainability">Office for Sustainability</a>, the <a href="http://www.newschool.edu/parsons/sheila-c-johnson-design-center/">Sheila C. Johnson Design Center</a>, and the <a href="http://veralistcenter.org/">Vera List Center for Art and Politics</a>. The project is supported, in part, by The New School’s <a href="http://www.newschool.edu/greenfund">Green Fund</a> and the Vera List Center for Art and Politics.</p>
<p>* <em>Presented on occasion of the Vera List Center’s </em>2011-2013<em> focus theme “Thingness.”</em></p>
]]></content:encoded>
			</item>
		<item>
		<title>The Limits of an Object: Matthew Day Jackson</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=2888  </link>
		<pubDate>Thu, 20 Oct 2011 17:21:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[Thingness]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Matthew Day Jackson]]></category>
		<category><![CDATA[Public Art Fund]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/?p=2888</guid>
				<description><![CDATA[Public Art Fund Talks at The New School<br />Wednesday, November 16, 2011 , 6:30 – 8:00 p.m.<br />The New School, Tishman Auditorium <br>66 West 12th Street<br />Admission: $10 for single talk, $20 for full series of three talks, free for all students, as well as Public Art Fund members and New School faculty, staff and alumni with valid ID<p>This fall, Public Art Fund Talks at The New School examine the transformative potential of sculpture and its ability to reach beyond the material presence of an object’s physical form. Inspired by the influence of an earlier conceptual art legacy&#8230;</p>]]></description>
			<content:encoded><![CDATA[Public Art Fund Talks at The New School<br />Wednesday, November 16, 2011 , 6:30 – 8:00 p.m.<br />The New School, Tishman Auditorium <br>66 West 12th Street<br />Admission: $10 for single talk, $20 for full series of three talks, free for all students, as well as Public Art Fund members and New School faculty, staff and alumni with valid ID<p>This fall, Public Art Fund Talks at The New School examine the transformative potential of sculpture and its ability to reach beyond the material presence of an object’s physical form. Inspired by the influence of an earlier conceptual art legacy on contemporary sculptural practice, this series examines how the limits of an object might be redefined both literally and metaphorically in the public realm.</p>
<p style="text-align: left;"><em>History is a part of every single action, every single thing that we do. We don’t choose it; it kind of chooses us… In being who we are, we are constantly sending these signals out to the world, and when you start to get a signal back—that is the thing that’s acknowledging our presence, our vision. And at that moment, that’s the point when you’ve chosen it. We’ve sent the signal out, the signal comes back to us, and at that moment we embody history and as we send these signals out its just showing that we’re aware of doing so.</em></p>
<p style="text-align: right;">-Matthew Day Jackson, <em>The Brooklyn Rail</em>, July-August 2011</p>
<p>Matthew Day Jackson explores the relationship between materials, myths, and recent history to create works that grapple with the nature of human experience, both personal and collective.  Jackson’s work utilizes an everyday iconography juxtaposed with an unknown archaeology of form to create “brave new worlds” of encounter in his works, whether he is working in sculpture, collage, video or photography.</p>
<p style="text-align: center;">*  *  *</p>
<p>Born in 1974 in Panorama City, California, Matthew Day Jackson lives and works in Brooklyn,  New York. His work has been included in exhibitions at the Walker Art Center; Princeton University Art Museum; Louisiana Museum of Modern Art; Hayward Gallery ; Vanabbemuseum, Eindhoven; the Barbican Gallery, London; Henry Art Gallery, University of Washington, Seattle; Contemporary Arts Museum, Houston; 1st Athens Biennale; 2nd Moscow Biennale; 3rd Beijing Biennale; Herning Kunstmuseum; Centre for Contemporary Art, Ujazdowski Castle, Warsaw; Whitney Biennial, Whitney Museum of American Art, and Greater New York, P.S. 1 Contemporary Art Center, New York.</p>
<p>* <em>Presented on occasion of the Vera List Center’s </em>2011-2013<em> focus theme “Thingness.”</em><strong></strong></p>
]]></content:encoded>
			</item>
		<item>
		<title>Forensic Aesthetics: Two-Day Forum</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=2841  </link>
		<pubDate>Wed, 19 Oct 2011 21:56:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[Thingness]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bard College]]></category>
		<category><![CDATA[Cabinet Magazine]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[Goldsmiths College]]></category>
		<category><![CDATA[political theory]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/?p=2841</guid>
				<description><![CDATA[Presentations & Roundtables On and With Objects<br />Friday & Saturday, November 4 & 5, 2011<br />Friday, November 4, 2011, 6:00 – 8:00 p.m. <br>Osteobiographies<br>Cabinet magazine<br>300 Nevins Street, Brooklyn<br><br>Saturday, November 5, 2011, 11:30 a.m. – 6:00 p.m.<br>Parading the Object<br>The New School, Wollman Hall<br>65 West 11th Street (enter at 66 West 12th Street), 5th floor<br>--------------------<br />Free admission<p>While legal and cultural scholars have labeled the third part of the 20th century – with its particular attention to testimony – as the “era of the witness,” the emergence of forensics in legal forums and popular entertainment signifies a&#8230;</p>]]></description>
			<content:encoded><![CDATA[Presentations & Roundtables On and With Objects<br />Friday & Saturday, November 4 & 5, 2011<br />Friday, November 4, 2011, 6:00 – 8:00 p.m. <br>Osteobiographies<br>Cabinet magazine<br>300 Nevins Street, Brooklyn<br><br>Saturday, November 5, 2011, 11:30 a.m. – 6:00 p.m.<br>Parading the Object<br>The New School, Wollman Hall<br>65 West 11th Street (enter at 66 West 12th Street), 5th floor<br>--------------------<br />Free admission<p>While legal and cultural scholars have labeled the third part of the 20th century – with its particular attention to testimony – as the “era of the witness,” the emergence of forensics in legal forums and popular entertainment signifies a new attention to the communicative capacity, agency, and power of things. This material approach is evident in the ubiquitous role that science and technologies now play in shaping contemporary ways of seeing, knowing, and communicating. Today’s legal and political decisions are often based upon the capacity to display and read DNA samples, 3D laser scans, nanotechnology, and the enhanced vision of electromagnetic microscopes and satellite surveillance. From mass graves to retinal scans, the topography of the seabed to the remnants of destroyed buildings, forensics is not only about the diagnostics, but also about the rhetoric of persuasion. The aesthetic dimension of forensics includes its means of presentation, the theatrics of its delivery, the forms of image and gesture. The forensic aesthetics of the present carries with it grave political and ethical implications, spreading its impact across socioeconomic, environmental, scientific, and cultural domains.</p>
<p>Etymologically, forensics refers to the “forum,” and to the practice and skill of making an argument before a professional, political, or legal gathering. Forensics has always been part of rhetoric, but its domain includes not only human speech but also that of<em> </em>objects. In forensic rhetoric, objects can address the forum. Because objects do not speak for themselves, there is a need for “translation” or “interpretation” – forensic rhetoric requires a person or a set of technologies to mediate between the object and the forum, to present the object, interpret it and place it within a larger net of relations.</p>
<p>The lectures and roundtable discussions by the participating artists, scholars and curators investigate these issues in a series of “forums” organized around a number of disputed objects.</p>
<p>Follow the links to detailed event schedules: <a href="http://www.veralistcenter.org/currentprograms/?p=2854">DAY ONE</a> and <a href="http://www.veralistcenter.org/currentprograms/?p=2860">DAY TWO</a>.</p>
<p><em>Presented by the Vera List Center for Art and Politics at The New School and co-sponsored and co-organized with </em><a href="http://www.cabinetmagazine.org/">Cabinet Magazine</a>, <a href="http://cms.gold.ac.uk/forensic-architecture/">The Forensic Architecture ERC Project<em> </em>at The Centre for Research Architecture, Goldsmiths, University of London</a>,<em> and </em><a href="http://hrp.bard.edu/">The Human Rights Project at Bard College</a><em>, </em><em>on occasion of the Vera List Center’s 2011-2013 focus theme “Thingness.”</em></p>
]]></content:encoded>
			</item>
		<item>
		<title>The Limits of an Object. Paola Pivi</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=2807  </link>
		<pubDate>Wed, 28 Sep 2011 21:40:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[Thingness]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Paola Pivi]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Public Art Fund]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://veralistcenter.org/?p=2807</guid>
				<description><![CDATA[* Public Art Fund Talks at The New School<br />Wednesday, October 5, 2011, 6:30 – 8:00 p.m.<br />The New School, Tishman Auditorium, 66 West 12th Street<br />Admission: $10 for single talk, $20 for full series of three talks, free for all students, as well as Public Art Fund members and New School faculty, staff and alumni with valid ID<p>This fall, the Public Art Fund Talks at The New School series examines the transformative potential of sculpture and its ability to reach beyond the material presence of an object’s physical form. Inspired by the influence of conceptual art on&#8230;</p>]]></description>
			<content:encoded><![CDATA[* Public Art Fund Talks at The New School<br />Wednesday, October 5, 2011, 6:30 – 8:00 p.m.<br />The New School, Tishman Auditorium, 66 West 12th Street<br />Admission: $10 for single talk, $20 for full series of three talks, free for all students, as well as Public Art Fund members and New School faculty, staff and alumni with valid ID<object width="450" height="253"><param name="movie" value="http://www.youtube.com/v/u1658_l2hlg?version=3&feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u1658_l2hlg?version=3&feature=oembed" type="application/x-shockwave-flash" width="450" height="253" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>This fall, the Public Art Fund Talks at The New School series examines the transformative potential of sculpture and its ability to reach beyond the material presence of an object’s physical form. Inspired by the influence of conceptual art on contemporary sculptural practice, this series examines how the limits of an object might be redefined both literally and metaphorically in the public realm.</p>
<p>The second speaker of the series is Alaska-based, Italian artist Paola Pivi. Her installations, sculpture, performances, and photographs create astonishing and enigmatic associations and visual relationships that expand our understanding of the experience of contemporary art. Bringing together surprising references from our everyday world, Pivi has orchestrated such unexpected scenarios as a gallery petting zoo, a transport truck flipped on the side of a road, 100 Chinese people gathered in a gallery, and a leopard traversing a gallery filled with cups of cappuccino. Likened to an &#8220;experiential playground&#8221;, her work ultimately subverts expectation with the unanticipated. Pivi’s artistic practice challenges our mode of engagement by presenting the inconceivable as real.</p>
<p style="text-align: center;">*  *  *</p>
<p>Born in Milan, Paola Pivi has exhibited widely across Europe, the Middle East, Asia, Australia, and the United States. She was the recipient of the Golden Lion Award at the Venice Biennial. Her work has been presented at Manifesta, and the Berlin Biennial. Pivi has also exhibited at the Musée d&#8217;Art Moderne de la Ville de Paris; MACRO, Rome; Hayward Gallery, London; Kunsthalle Basel, Basel; Portikus, Frankfurt; Palazzo Grassi, Venice; Tate Modern, London; Schirn Kunsthalle, Frankfurt; Massachusset College of Art, Boston; Brown University, Providence; Museum of Contemporary Art of Chicago; CCA Wattis Institute for Contemporary Arts, San Francisco; P.S.1 MoMA, and White Columns, New York. She is represented by Massimo De Carlo, Milan and Galerie Emmanuel Perrotin, Paris.</p>
<p>* <em>Presented on occasion of the Vera List Center’s </em>2011-2013<em> focus theme “Thingness.”</em></p>
]]></content:encoded>
			</item>
		<item>
		<title>Jane Bennett. Powers of the Hoard: Artistry and Agency in a World of Vibrant Matter</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=2604  </link>
		<pubDate>Wed, 10 Aug 2011 16:25:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[Thingness]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[focus theme]]></category>
		<category><![CDATA[Jane Bennett]]></category>
		<category><![CDATA[launch event]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[materiality]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[political theory]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/?p=2604</guid>
				<description><![CDATA[* Inaugural Lecture<br />Tuesday, September 13, 2011, 6:30 – 8:00 p.m.<br />The New School, Theresa Lang Community and Student Center <br>55 West 13th Street, 2nd floor<br />Free admission<p>How do objects sometimes act as vibrant things, with an effectivity of their own, a degree of independence from the words, images, and feelings they provoke in humans? Political theorist <strong>Jane Bennett </strong>delivers the inaugural lecture as the Vera List&#8230;</p>]]></description>
			<content:encoded><![CDATA[* Inaugural Lecture<br />Tuesday, September 13, 2011, 6:30 – 8:00 p.m.<br />The New School, Theresa Lang Community and Student Center <br>55 West 13th Street, 2nd floor<br />Free admission<iframe src="http://player.vimeo.com/video/29535247" width="450" height="253" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><p>How do objects sometimes act as vibrant things, with an effectivity of their own, a degree of independence from the words, images, and feelings they provoke in humans? Political theorist <strong>Jane Bennett </strong>delivers the inaugural lecture as the Vera List Center for Art and Politics embarks on a two-year exploration of the material world. In the face of virtual realities, social media and disembodied existences, the center will focus on the material conditions of our lives and examine “thingness,” the nature of matter.</p>
<p>Renowned for her work on nature and ethics, Bennett investigates the power of things, which sometimes manifests as the strange allure that even useless, ugly, or meaningless items can have for us. Her latest book <em>Vibrant Matter: A Political Ecology of Things</em> (Duke, 2010) asks how our political world would approach public problems were we to seriously consider not just our human experience of things, but the capacity of things themselves. How is it that things can elide their status as possessions, tools, or aesthetic objects to manifest traces of independence and vitality?  Following the tangled threads linking vibrant materialities, human selves, and the agentic assemblages they form, Bennett examines what hoarders – people preternaturally attuned to things – might have to teach us about the workings of agency, causality, and artistry in a world overflowing with stuff.</p>
<p style="text-align: center;">*  *  *</p>
<p>Jane Bennett is Professor of Political Science at Johns Hopkins  University, where she teaches political theory and American political thought. She is a founding member of the journal <em>Theory &amp; Event</em>, and is currently working on a project on over-consumption, new ecologies, and Walt Whitman&#8217;s materialism.</p>
<p><strong> </strong></p>
<p>* <em>Presented on occasion of the Vera List Center’s 2011-2013 focus theme “Thingness.”</em><strong> </strong></p>
]]></content:encoded>
			</item>
		<item>
		<title>The Limits of an Object: Michael Sailstorfer</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=2597  </link>
		<pubDate>Tue, 09 Aug 2011 20:03:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[Thingness]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[focus theme]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[kinetics]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Michael Sailstorfer]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[Public Art Fund]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[transformation machines]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/?p=2597</guid>
				<description><![CDATA[* Public Art Fund Talks at The New School<br />Wednesday, September 21, 2011, 6:30 – 8:00 p.m.<br />The New School, Tishman Auditorium <br> 66 West 12th Street<br />$10 for single talk, $20 for full series of three talks, free for all students, as well as Public Art Fund members and New School faculty, staff and alumni with valid ID<p>This fall, the Public Art Fund Talks at The New School examine the transformative potential of sculpture and its ability to reach beyond the material presence of an object’s physical form. Inspired by the influence of an earlier conceptual art&#8230;</p>]]></description>
			<content:encoded><![CDATA[* Public Art Fund Talks at The New School<br />Wednesday, September 21, 2011, 6:30 – 8:00 p.m.<br />The New School, Tishman Auditorium <br> 66 West 12th Street<br />$10 for single talk, $20 for full series of three talks, free for all students, as well as Public Art Fund members and New School faculty, staff and alumni with valid ID<object width="450" height="253"><param name="movie" value="http://www.youtube.com/v/Om510hHeS04?version=3&feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Om510hHeS04?version=3&feature=oembed" type="application/x-shockwave-flash" width="450" height="253" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>This fall, the Public Art Fund Talks at The New School examine the transformative potential of sculpture and its ability to reach beyond the material presence of an object’s physical form. Inspired by the influence of an earlier conceptual art legacy on contemporary sculptural practice, this series examines how the limits of an object might be redefined both literally and metaphorically in the public realm.</p>
