<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vera List Center for Art and Politics &#187; roundtable</title>
	<atom:link href="http://www.veralistcenter.org/tag/roundtable/feed" rel="self" type="application/rss+xml" />
	<link>http://www.veralistcenter.org</link>
	<description>Switchboard: an online extension of the Vera List Center’s live programs that links them to debates, issues, and people within and outside The New School.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:45:30 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day Two. Parading the Object: Three Roundtable Discussions</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=2860  </link>
		<pubDate>Wed, 19 Oct 2011 22:40:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[Thingness]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[Amber Horning]]></category>
		<category><![CDATA[animism]]></category>
		<category><![CDATA[Anselm Franke]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Arne Svenson]]></category>
		<category><![CDATA[Bard College]]></category>
		<category><![CDATA[Bridget Doherty]]></category>
		<category><![CDATA[Cabinet Magazine]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Eve Hinman]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[Goldsmiths College]]></category>
		<category><![CDATA[Hugh Raffles]]></category>
		<category><![CDATA[Joanna Merwood-Salisbury]]></category>
		<category><![CDATA[Jorge Otero-Pailos]]></category>
		<category><![CDATA[Nikolaus Hirsch]]></category>
		<category><![CDATA[Norman Weiss]]></category>
		<category><![CDATA[political theory]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[Sara Jordeno]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Spyros Papapetros]]></category>
		<category><![CDATA[Susan Schuppli]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/?p=2860</guid>
				<description><![CDATA[Roundtables<br />Saturday, November 5, 2011, 11:30 a.m. – 6:00 p.m.<br />The New School, Wollman Hall <br>65 West 11th Street (enter at 66 West 12th Street), 5th floor <br>New York City<br />Free admission<p>Organized as forum for people and things, the presentations are set in a theatrical arena arranged around a number of disputed objects. Introductions by Thomas Keenan and Eyal Weizman.</p>
<p><strong>Roundtable I</strong><br />
<strong>Forensic Architecture</strong><br />
11:30 a.m. – 1:00 p.m.</p>
<p>Buildings are both sensors and agents.&#8230;</p>]]></description>
			<content:encoded><![CDATA[Roundtables<br />Saturday, November 5, 2011, 11:30 a.m. – 6:00 p.m.<br />The New School, Wollman Hall <br>65 West 11th Street (enter at 66 West 12th Street), 5th floor <br>New York City<br />Free admission<p>Organized as forum for people and things, the presentations are set in a theatrical arena arranged around a number of disputed objects. Introductions by Thomas Keenan and Eyal Weizman.</p>
<p><strong>Roundtable I</strong><br />
<strong>Forensic Architecture</strong><br />
11:30 a.m. – 1:00 p.m.</p>
<p>Buildings are both sensors and agents. They materialize political and economical forces, and also the events that befall them. Buildings undergo constant formal transformations in response to forces. They expand and contract with temperature and with the slow degeneration of their component materials, registering transformation in humidity, air quality, CO2 levels, salinity, seismic movements – and sometimes also the abrupt or violent events that target them or simply happen next to them. Some of these processes can be reconstructed through structural calculations, blast analyses, and the determination of the failure points of structures, details, and forms.</p>
<p><strong>Participants:</strong><br />
<strong>Nikolaus Hirsch</strong>, Städelschule, Frankfurt a.M., Germany, moderator<br />
<strong>Eve Hinman</strong>, Hinman Consulting Engineers, New York/San Francisco<br />
<strong>Jorge Otero-Pailos</strong>, Graduate School of Architecture, Planning and Preservation (GSAPP), Columbia  University<br />
<strong>Norman Weiss</strong>, GSAPP, Columbia University</p>
<p>Lunch Break 1:00 – 2:00 p.m.</p>
<p><strong>Roundtable II</strong><br />
<strong>Constructed Evidence: The Thing Makes Its Forum</strong><br />
2:00 – 3:30 p.m.</p>
<p>What if the object is not a “witness” but an entity constructed for the express purpose of creating, or activating, the forum? Such an object might map the diffused networks of informal or illegal labor, or be called upon to narrate historical events in the absence of evidentiary materials. In fact, the object may be the very thing that produces a forum where none previously existed. An artwork likewise produces its constituency; it gathers, rather than simply assumes an already extant audience. If the object, conceptualized as such, is not that which registers the events that came before it in the manner of the classical witness, then it might be said the object itself becomes the event to which the forum as witness will address itself.</p>
<p><strong>Participants:</strong><br />
<strong>Susan Schuppli</strong>, Goldsmiths, University of London, moderator<br />
<strong>Amber Horning</strong>, John Jay College, New York<br />
<strong>Sara Jordeno</strong>, artist, New York<br />
<strong>Joanna Merwood-Salisbury</strong>, School of Constructed Environments, Parsons The New School for Design<br />
<strong>Arne Svenson</strong>, artist, New York</p>
<p><strong>Roundtable III</strong><br />
<strong>Animism</strong><br />
4:00 – 5:30 p.m.</p>
<p>In the habituated scheme of modernity, objects are conceived as the passive stuff on which human action leaves its imprint or trace. Whenever this passive/active nexus between objects and subject, humans and the non-human is disturbed or even reversed – as in the coming-to-life of seemingly dead matter, the becoming autonomous of inert things – we inevitably step into the territory of animism: that non-modern worldview that conceives of things as animated and possessing agency. With regards to Forensic Aesthetics, the historical discourse of animism provides a foil for a reflection on the boundaries at stake. This session examines a series of objects and liminal cases in which those borders are being destabilized or transgressed, from the crystal ball to educational objects from the 1920s, via the forensics of hair, to rocks.</p>
<p><strong>Participants:</strong><br />
<strong>Anselm Franke</strong>, moderator<br />
<strong>Brigid Doherty</strong>, Princeton  University<br />
<strong>Spyros Papapetros</strong>, Princeton  University<br />
<strong>Hugh Raffles</strong>, The New School for Social Research</p>
<p><strong>Closing Remarks</strong><br />
5:30 – 6:00 p.m.<br />
<strong>Srdjan Jovanovich Weiss</strong>, Tyler School of Art, Architecture Department, Temple University</p>
<p>Follow the links to <a href="http://www.veralistcenter.org/currentprograms/?p=2841">detailed event description</a> and <a href="http://www.veralistcenter.org/currentprograms/?p=2854">DAY ONE</a> schedule.</p>
<p><em>Presented by the Vera List Center for Art and Politics at The New School and co-sponsored and co-organized with </em><a href="http://www.cabinetmagazine.org/">Cabinet Magazine</a>, <a href="http://cms.gold.ac.uk/forensic-architecture/">The Forensic Architecture ERC Project<em> </em>at The Centre for Research Architecture, Goldsmiths, University of London</a>,<em> and </em><a href="http://hrp.bard.edu/">The Human Rights Project at Bard College</a><em>, </em><em>on occasion of the Vera List Center’s 2011-2013 focus theme “Thingness.”</em></p>
]]></content:encoded>
			</item>
		<item>
		<title>Coney Island</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=2527  </link>
		<pubDate>Thu, 28 Apr 2011 22:11:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[Aaron Beebe]]></category>
		<category><![CDATA[Candace P. Damon]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Kevin McQueen]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[Tamara Greenfield]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[Wythe Marshall]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/?p=2527</guid>
				<description><![CDATA[Presentation<br />Thursday, May 5, 2011 -- 6:30 to 8:30 p.m.<br />Kellen Auditorium, Sheila C. Johnson Design Center<br /> Parsons The New School for Design<br /> 2 West 13th Street at 5th Avenue<br />Free<p>Coney Island USA and the Vera List Center for Art and Politics at The New School present a roundtable discussion focusing on how artists and art organizations have taken lead roles in the economic redevelopment of New York City and&#8230;</p>]]></description>
			<content:encoded><![CDATA[Presentation<br />Thursday, May 5, 2011 -- 6:30 to 8:30 p.m.<br />Kellen Auditorium, Sheila C. Johnson Design Center<br /> Parsons The New School for Design<br /> 2 West 13th Street at 5th Avenue<br />Free<iframe src="http://player.vimeo.com/video/23431153" width="450" height="253" frameborder="0"></iframe><p>Coney Island USA and the Vera List Center for Art and Politics at The New School present a roundtable discussion focusing on how artists and art organizations have taken lead roles in the economic redevelopment of New York City and other urban centers. Leaders of local arts organizations from the Bronx, Coney Island, Gowanus, and the Lower East Side discuss how small business creation and community outreach contribute to economic development.</p>
<p>Arts organizations have long been identified as ideal partners for redeveloping neighborhoods seeking interim plans, due to their ability to draw crowds, activate storefronts, and launch activities in a relatively fast-paced manner. Concerned community leaders and local arts organizers consider how the arts have transformed their communities, and how these transformation yield new ways of  government and arts organization partnerships for economic redevelopment and neighborhood preservation in New York City and nationwide.</p>
<p>Moderated by <strong>Kevin McQueen</strong>, Assistant Director, Community Development Finance Lab, Milano The New School for Management and Urban Policy.</p>
]]></content:encoded>
			</item>
		<item>
		<title>The Librarians’ Circle</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=262  </link>
		<pubDate>Mon, 21 Sep 2009 01:02:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[By Any Name]]></category>
		<category><![CDATA[media studies]]></category>
		<category><![CDATA[roundtable]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/wordpress/?p=262</guid>
				<description><![CDATA[Roundtable<br />Wednesday, October 21, 2009, 6:30 to 8:00 p.m.<br />The New School<br/>Orozco Room<br/>66 West 12th Street, 7th floor<br />Admission: Free, reservations required at <a href="mailto:vlc@newschool.edu">vlc@newschool.edu</a>, or 212.229.2436<p>An informal gathering among faculty, librarians and archivists of The New School who will address how notions of institutional memory and identity are created through libraries and archives. Examining the way bodies of knowledge are structured and organized, the participants&#8230;</p>]]></description>
			<content:encoded><![CDATA[Roundtable<br />Wednesday, October 21, 2009, 6:30 to 8:00 p.m.<br />The New School<br/>Orozco Room<br/>66 West 12th Street, 7th floor<br />Admission: Free, reservations required at <a href="mailto:vlc@newschool.edu">vlc@newschool.edu</a>, or 212.229.2436<iframe src="http://player.vimeo.com/video/9650676" width="337" height="253" frameborder="0"></iframe><p>An informal gathering among faculty, librarians and archivists of The New School who will address how notions of institutional memory and identity are created through libraries and archives. Examining the way bodies of knowledge are structured and organized, the participants will also explore possibilities for the future of information science, and consider how the social production of knowledge contributes to identity &#8211; on both the level of the individual, and in society at large.</p>
<p><em>Presented as part of the week-long exhibition and event series, &#8220;By Any Name: Institutional Memory at The New School.&#8221; </em></p>
]]></content:encoded>
			</item>
		<item>
		<title>Birth and Rebirth of a Nation</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=224  </link>
		<pubDate>Sun, 20 Sep 2009 21:00:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[Birth and Rebirth of a Nation]]></category>
		<category><![CDATA[musical performance]]></category>
		<category><![CDATA[political theory]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/wordpress/?p=224</guid>
				<description><![CDATA[Screening and colloquium<br />Saturday, September 26, 2009<br />The New School, Tishman Auditorium<br/>66 West 12th Street<br/>New York City<br />Admission: Free, reservations recommended at <a href="mailto:vlc@newschool.edu">vlc@newschool.edu</a>, or 212.229.2436.<p>Where do we stand on issues of race and representation? Can today’s racial imagination be reconciled with that of hardly a century ago, when D.W. Griffith’s notorious film, <em>The Birth of a Nation</em>, became the first blockbuster in American film?&#8230;</p>]]></description>
			<content:encoded><![CDATA[Screening and colloquium<br />Saturday, September 26, 2009<br />The New School, Tishman Auditorium<br/>66 West 12th Street<br/>New York City<br />Admission: Free, reservations recommended at <a href="mailto:vlc@newschool.edu">vlc@newschool.edu</a>, or 212.229.2436.<iframe src="http://player.vimeo.com/video/6180309" width="337" height="253" frameborder="0"></iframe><p>Where do we stand on issues of race and representation? Can today’s racial imagination be reconciled with that of hardly a century ago, when D.W. Griffith’s notorious film, <em>The Birth of a Nation</em>, became the first blockbuster in American film? The Vera List Center presents a screening and colloquium around Griffith’s notorious white supremacist manifesto, reconsidered in the context of the Obama call for change.</p>
<p>The speakers hail from different backgrounds including history, film, music, journalism, and photography. Presenting analyses of some of the most recent scholarship on slavery and racism, particularly as manifested during the conception, production and distribution of <em>The Birth of a Nation</em>, they examine the film’s legacy and reverberations today.</p>
<p><strong>PROGRAM</strong> <strong></strong></p>
<p><strong>Screening I – 10:00 a.m. to 1:00 p.m.</strong> D.W. Griffith, <em>The Birth of a Nation</em>, 1915, silent, 180 minutes Original sound score and live accompaniment by <strong>Michael Stein</strong> (Graduate of The New School for Jazz and Contemporary Music), introduced by faculty member <strong>Sonny Kompanek</strong> <strong></strong></p>
<p><strong>Colloquium – 2:00 to 4:00 p.m.</strong> <em> </em></p>
<p><em>Introduction</em> <strong> </strong></p>
<p><strong>Bill Gaskins</strong> Photographer, essayist and Professor of Photography and Art History, Parsons The New School for Design</p>
<p><em>Presentations</em></p>
<p><strong> Douglas A. Blackmon</strong> Atlanta Bureau Chief, <em>The Wall Street Journal,</em> Social historian of the Civil War, and Pulitzer-prize winning author of <em>Slavery by Another Name</em> <strong></strong></p>
<p><strong>David W. Blight</strong> Class of 1954 Professor of American History and Director of the Gilder Lehrman Center for the Study of Slavery, Resistance and Abolition, Yale University; author of <em>Race and Reunion</em> and numerous other studies and books  <strong></strong></p>
<p><strong>Michelle Materre</strong> Assistant Professor, Media Studies and Film, The New School for General Studies  <strong></strong></p>
<p><strong>Miriam J. Petty </strong> Assistant Professor of Film and Media Studies, Rutgers University-Newark  <strong></strong></p>
<p><strong>Michele Wallace</strong> Professor of English, City University of New York  <strong></strong></p>
<p><strong>Roundtable – 4:00 to 5:00 p.m.</strong></p>
<p>All participants, moderated by <strong>Margo Jefferson</strong> Associate Professor of Writing, Eugene Lang College The New School for Liberal Arts  <strong></strong></p>
<p><strong>Screening II – 5:30 to 7:00 p.m.</strong></p>
<p>DJ Spooky, <em>Rebirth of a Nation</em>, 2008, color, sound, 90 minutes Followed by Q &amp; A with filmmaker <strong>Paul D. Miller</strong> (a k a DJ Spooky That Subliminal Kid)  <em></em></p>
<p><em>Presented on occasion of the Vera List Center’s 2009/2010 program theme “Speculating on Change,” with support of The New School for Jazz and Contemporary Music and The Andy Warhol Foundation of the Visual Arts</em>.</p>
]]></content:encoded>
			</item>
	</channel>
</rss>

