<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vera List Center for Art and Politics &#187; political theory</title>
	<atom:link href="http://www.veralistcenter.org/tag/political-theory/feed" rel="self" type="application/rss+xml" />
	<link>http://www.veralistcenter.org</link>
	<description>Switchboard: an online extension of the Vera List Center’s live programs that links them to debates, issues, and people within and outside The New School.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:45:30 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day Two: The Future of Media Activism</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=3147  </link>
		<pubDate>Mon, 23 Jan 2012 16:00:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[charrettes]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Deep Dish TV]]></category>
		<category><![CDATA[Democracy Now!]]></category>
		<category><![CDATA[Housing Is A Human Right]]></category>
		<category><![CDATA[Isaac Wilder]]></category>
		<category><![CDATA[Jesse Drew]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Manhattan Neighborhood Network]]></category>
		<category><![CDATA[Martha Wallner]]></category>
		<category><![CDATA[Media Action Grassroots Network]]></category>
		<category><![CDATA[media studies]]></category>
		<category><![CDATA[Pablillo Jose]]></category>
		<category><![CDATA[Paper Tiger Television]]></category>
		<category><![CDATA[People’s Production House]]></category>
		<category><![CDATA[political theory]]></category>
		<category><![CDATA[Robby Herbst]]></category>
		<category><![CDATA[Shannon Mattern]]></category>
		<category><![CDATA[Tracy Luz]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/?p=3147</guid>
				<description><![CDATA[Media Intensive & Design Challenge<br />Saturday, February 11, 2012, (National Inventors’ Day), 10:30 a.m. – 6:00 p.m.<br />The New School, Theresa Lang Community and Student Center<br /> 55 West 13th Street, 2nd floor<br />New York City<br />Admission: Free, registration recommended at vlc@newschool.edu<p>How can we harness collaborative culture, critical analysis, participatory technologies and aesthetics to incite social change?  What content and platforms can we create that will respond to the limits and possibilities of the ever-shifting contemporary media landscape?</p>
<p><a href="http://papertiger.org/" target="_blank">Paper Tiger Television</a> puts theory&#8230;</p>]]></description>
			<content:encoded><![CDATA[Media Intensive & Design Challenge<br />Saturday, February 11, 2012, (National Inventors’ Day), 10:30 a.m. – 6:00 p.m.<br />The New School, Theresa Lang Community and Student Center<br /> 55 West 13th Street, 2nd floor<br />New York City<br />Admission: Free, registration recommended at vlc@newschool.edu<p>How can we harness collaborative culture, critical analysis, participatory technologies and aesthetics to incite social change?  What content and platforms can we create that will respond to the limits and possibilities of the ever-shifting contemporary media landscape?</p>
<p><a href="http://papertiger.org/" target="_blank">Paper Tiger Television</a> puts theory into practice &#8212; participants of the conference are challenged to collaboratively design prototypes for a new rrradical media, building on the ideals of non-hierarchical-participatory culture, critical analysis, activism and innovative aesthetics. A broad cross section of individuals, working together with varied proclivities, interests and abilities, opens up the potential for something truly revolutionary to develop.</p>
<p><em>Media Intensive</em>: 10:30 a.m. – 12:00 p.m.<br />
Succinct, fast-paced and provocative presentations on key topics of the design challenge: <em>Justice &amp; Autonomy, New Activism &amp; Movement Building, Collectivism &amp; Collaborative Culture, Materiality &amp; Aesthetics</em></p>
<p><em>Lunch</em>:<em> </em>12:00 – 1:00 p.m.<br />
Presenters and grassroots media advocates host informal discussions dedicated to conference themes.</p>
<p><em>Design Challenge</em>: 1:00 – 4:30 p.m.<strong><br />
</strong>Groups of 8-10 participants will be challenged to collectively create prototypes for a new form of rrradical media.</p>
<p><em>Team Presentations</em>: 4:30 – 6:00 p.m.<strong><br />
</strong>Each group gives 10 minutes to present their rrradical media prototype. Selected prototypes will be featured in Documentary Fortnight 2012: MoMA&#8217;s International Festival of Nonfiction Film and Media on February 24.</p>
<p><em>Media Studies Speakers<br />
</em><strong>Jesse Drew</strong>, professor, Techno-cultural Studies, University  of California, Davis<br />
<strong>Pablillo Jose</strong>, hacktivist<br />
<strong>Shannon Mattern</strong>, assistant professor, School of Media Studies, The New School<br />
<strong>Martha Wallner</strong>, Media &amp; Communications Coordinator, Legal Services for Prisoners with Children<br />
<strong>Isaac Wilder</strong>, Executive Director, Free Network Foundation</p>
<p><em>Design Challenge Facilitators</em><br />
<strong>Robby Herbst</strong>, artist<br />
<strong>Tracy Luz</strong>, documentary filmmaker<br />
<strong>Deep Di</strong><strong>sh TV</strong>, media laboratory since 1986</p>
<p><strong>Democracy Now!</strong>, national, daily, independent, and award winning global news program<br />
<strong>Housing Is A Human Right</strong>, documentary project<br />
<strong>Manhattan Neighborhood Network, </strong>public access network<br />
<strong>Media Action Grassroots Network, </strong>local-to-local advocacy network of grassroots community organizations<br />
<strong>People’s Production House</strong>, journalism training and production institute</p>
<p>Follow the links to <a href="http://www.veralistcenter.org/currentprograms/?p=3023" target="_blank">detailed event description</a> and <a href="http://www.veralistcenter.org/?p=3142&amp;preview=true" target="_blank">DAY ONE schedule</a>.</p>
<p><em>* Presented by <a href="http://papertiger.org/" target="_blank">Paper Tiger Television</a>, Vera List Center for Art and Politics, and <a href="http://www.newschool.edu/public-engagement/media-studies/" target="_blank">School of Media Studies at The New School for Public Engagement</a> , on occasion of the Vera List  Center’s 2011-2013 focus theme “Thingness.”</em></p>
<p><strong> </strong></p>
]]></content:encoded>
			</item>
		<item>
		<title>Day One: Radical Media Then and Now</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=3142  </link>
		<pubDate>Mon, 23 Jan 2012 15:51:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Andy Bichlbaum]]></category>
		<category><![CDATA[charrettes]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Daniela Capistrano]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jamilah King]]></category>
		<category><![CDATA[Jennifer Pozner]]></category>
		<category><![CDATA[Malkia Cyril]]></category>
		<category><![CDATA[media studies]]></category>
		<category><![CDATA[panel discussion]]></category>
		<category><![CDATA[Paper Tiger Television]]></category>
		<category><![CDATA[political theory]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/?p=3142</guid>
				<description><![CDATA[* Keynote Address, Screening & Panel Discussion<br />Friday, February 10, 2012, 6:30 p.m. – 9:00 p.m.<br />The New School, Theresa Lang Community and Student Center<br /> 55 West 13th Street, 2nd floor<br />New York City<br />Admission: Free<p><em>“The power of mass culture rests on the trust of the public. This legitimacy is a paper tiger.”</em><br />
–PTTV Manifesto</p>
<p>Borne of the residual political optimism from the sixties and a flush of infatuation with small-format video, <a href="http://papertiger.org/" target="_blank">Paper Tiger Television (PTTV)</a> began as a&#8230;</p>]]></description>
			<content:encoded><![CDATA[* Keynote Address, Screening & Panel Discussion<br />Friday, February 10, 2012, 6:30 p.m. – 9:00 p.m.<br />The New School, Theresa Lang Community and Student Center<br /> 55 West 13th Street, 2nd floor<br />New York City<br />Admission: Free<p><em>“The power of mass culture rests on the trust of the public. This legitimacy is a paper tiger.”</em><br />
–PTTV Manifesto</p>
<p>Borne of the residual political optimism from the sixties and a flush of infatuation with small-format video, <a href="http://papertiger.org/" target="_blank">Paper Tiger Television (PTTV)</a> began as a series on <em>Communications</em><em> </em>Update on public access. Featuring Herb Schiller tearing apart the <em>New York Times</em>’ “all the news that is fit to print,” Paper Tiger’s penetrating and playful critiques of <em>Time</em>, <em>Rolling Stone</em>, <em>National Geographic</em>and <em>Cosmopolitan</em><em> </em>soon followed.</p>
<p>The public access movement took root at a moment of disillusionment with network television, generating hope that cable would offer a genuine alternative to TV wasteland. Over the last thirty years, the accessibility of public access TV centers has significantly declined, while for-profit corporate media consolidated from fifty into five companies that control 90% of the public’s media consumption.</p>
<p>Yet, with the growth of the internet and the proliferation of consumer grade production equipment, social media, crowd sourcing, online video, live streaming, and wireless technology, today’s media environment is rife with opportunities for innovation and collaboration.  Still, from the digital divide, to online filter bubbles, to the echo chamber of social distribution of mass media, to SOPA and Net Neutrality, an analysis of how these developments are used coupled with the threats coming from the policy level reveals that even these seemingly promising trends are nuanced.</p>
<p>Given these developments, what does a vibrant, radical media look like, how could it function? What lessons can we apply from Paper Tiger&#8217;s innovative media activism?  How can we use media strategically and creatively in the pursuit of social justice?</p>
<p>Moderated by <strong>Daniela Capistrano</strong>, Multi-Platform Producer of DCAP Media, the festive event features a keynote address, a screening of Paper Tiger Television’s Greatest Hits, selected by current Tigers, followed by a panel discussion on the future of rrradical media.</p>
<p><em>Keynote Speaker</em><em><br />
</em><strong>Malkia Cyril,</strong> Executive Director, Center for Media Justice</p>
<p><em>Panelist</em><em><br />
</em><strong>Andy Bichlbaum</strong>, The Yes Lab<br />
<strong>Jamilah King</strong>, News Editor, <em>Colorlines</em><em><br />
</em><strong>Jennifer Pozner</strong>, Founder, <em>Women in Media &amp; News</em></p>
<p>Follow the links to <a href="http://www.veralistcenter.org/currentprograms/?p=3023" target="_blank">detailed event description</a> and <a href="http://www.veralistcenter.org/?p=3147&amp;preview=true" target="_blank">DAY TWO</a> schedule.</p>
<p><em>* Presented by</em><em> </em><em><a href="http://papertiger.org/" target="_blank">Paper Tiger Television</a></em>,<em> </em><em>the Vera</em><em> List Center for Art and Politics, and <a href="http://www.newschool.edu/public-engagement/media-studies/" target="_blank">the Sc</a></em><em><a href="http://www.newschool.edu/public-engagement/media-studies/" target="_blank">hool of Media Studies at The New School for Public Engagement</a></em><em> </em><em>, on occasion of the Vera  List Center’s 2011-2013 focus theme “Thingness.”</em></p>
]]></content:encoded>
			</item>
		<item>
		<title>Being the Media: Designing a New Rrradical Media Two Day Conference</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=3023  </link>
		<pubDate>Thu, 08 Dec 2011 22:18:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Andy Bichlbaum]]></category>
		<category><![CDATA[charrettes]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Daniela Capistrano]]></category>
		<category><![CDATA[Deep Dish TV]]></category>
		<category><![CDATA[Democracy Now!]]></category>
		<category><![CDATA[Housing Is A Human Right]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Isaac Wilder]]></category>
		<category><![CDATA[Jamilah King]]></category>
		<category><![CDATA[Jennifer Pozner]]></category>
		<category><![CDATA[Jesse Drew]]></category>
		<category><![CDATA[Malkia Cyril]]></category>
		<category><![CDATA[Manhattan Neighborhood Network]]></category>
		<category><![CDATA[Martha Wallner]]></category>
		<category><![CDATA[Media Action Grassroots Network]]></category>
		<category><![CDATA[media studies]]></category>
		<category><![CDATA[Pablillo Jose]]></category>
		<category><![CDATA[panel discussion]]></category>
		<category><![CDATA[Paper Tiger Television]]></category>
		<category><![CDATA[People’s Production House]]></category>
		<category><![CDATA[political theory]]></category>
		<category><![CDATA[Robby Herbst]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[Shannon Mattern]]></category>
		<category><![CDATA[Tracy Luz]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/?p=3023</guid>
				<description><![CDATA[Anniversary<br />Friday & Saturday, February 10 & 11, 2012<br />The New School, Theresa Lang Community and Student Center <br> 55 West 13th Street, 2nd floor<br />Free admission, registration recommended for Day Two at vlc@newschool.edu<p>What is radical media? What has it been in the past? What can it be in the future? What is media’s relationship to social justice and movement building?</p>
<p>Paper Tiger Television, the Vera List Center for Art and Politics, and the&#8230;</p>]]></description>
			<content:encoded><![CDATA[Anniversary<br />Friday & Saturday, February 10 & 11, 2012<br />The New School, Theresa Lang Community and Student Center <br> 55 West 13th Street, 2nd floor<br />Free admission, registration recommended for Day Two at vlc@newschool.edu<p>What is radical media? What has it been in the past? What can it be in the future? What is media’s relationship to social justice and movement building?</p>
<p>Paper Tiger Television, the Vera List Center for Art and Politics, and the School of Media Studies at The New School for Public Engagement present a two-day conference of activists, artists and media makers to celebrate, reflect and build on thirty roarin’ years (and counting!) of media art and activism.</p>
<p>In 1981, Paper Tiger Television (PTTV) pioneered a truly radical public access show, raising awareness amongst workers in the communication industries of the economic, political and social power structures perpetuated through the profit-driven mainstream media. Ever since then, the collective has been making fun, yet incisive video that demystifies the information industry and provides a platform for underrepresented perspectives. Collaborating with activists and artists, PTTV videos take many forms — from critical performative readings of the mass media &amp; popular culture, to traditional style documentaries on social justice issues.</p>
<p>Thirty years later, how can we harness collaborative culture, critical analysis, participatory technologies and aesthetics to incite social change?  What content and platforms can we create that will respond to the limits and possibilities of the ever-shifting contemporary media landscape?</p>
<p>We invite artists, activists, scholars and media makers, movers and shakers of all stripes to explore these questions. Participants are challenged to collaboratively design prototypes for a new rrradical media, building on the ideals of non-hierarchical-participatory culture, critical analysis, activism and innovative aesthetics. A broad cross section of individuals, working together with varied proclivities, interests and abilities, opens up the potential for something truly revolutionary to develop.</p>
<p>Follow the links to detailed event schedules: <a href="../../currentprograms/?p=3142">DAY ONE</a> and <a href="../../currentprograms/?p=3147">DAY TWO</a>.</p>
<p><em>*Presented by Paper Tiger Television, the Vera List Center for Art and Politics, and the School of Media Studies at The New School for Public Engagement, on occasion of the Vera  List Center’s 2011-2013 focus theme “Thingness.”</em></p>
]]></content:encoded>
			</item>
		<item>
		<title>Occupy Wall Street and the Right to Protest: What’s Next?</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=2951  </link>
		<pubDate>Tue, 01 Nov 2011 16:34:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[Alex Vitale]]></category>
		<category><![CDATA[Eli Zaretsky]]></category>
		<category><![CDATA[Gideon Orion Oliver]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Jeremy Varon]]></category>
		<category><![CDATA[Joseph Giacona]]></category>
		<category><![CDATA[Nancy Fraser]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[political theory]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/?p=2951</guid>
				<description><![CDATA[Presentations<br />Wednesday, October 26, 2011, 8:00 – 10:00 p.m.<br />The New School <br>66 W 12 Street, Room 407<br />Free admission<p>Coming on the heels of <a href="http://r20.rs6.net/tn.jsp?llr=kw7g55cab&#38;et=1108317522844&#38;s=0&#38;e=001IS9zSS10JYQjM-UNFCAfSNdO-0M5klUK8BD19TK8O0GJYhAKc4OTId9XKpOiXEh633513wQf-RVnZ7BQzp4HK9SubtI-7jBJ2iOALvbhtErv64E4sbpt36GuEEnkVZEsVvWTMSIKVDWaZNo92Jj-DA==">The New School&#8217;s Teach-in on October 22</a>, this event highlights the perspectives of critical theorists, historians, lawyers, and sociologists and presents their predictions for the future of public protests.</p>
<p><strong>Speakers</strong>:<br />
<strong>Nancy Fraser</strong>, Henry A. and Louise Loeb&#8230;</p>]]></description>
			<content:encoded><![CDATA[Presentations<br />Wednesday, October 26, 2011, 8:00 – 10:00 p.m.<br />The New School <br>66 W 12 Street, Room 407<br />Free admission<p>Coming on the heels of <a href="http://r20.rs6.net/tn.jsp?llr=kw7g55cab&amp;et=1108317522844&amp;s=0&amp;e=001IS9zSS10JYQjM-UNFCAfSNdO-0M5klUK8BD19TK8O0GJYhAKc4OTId9XKpOiXEh633513wQf-RVnZ7BQzp4HK9SubtI-7jBJ2iOALvbhtErv64E4sbpt36GuEEnkVZEsVvWTMSIKVDWaZNo92Jj-DA==">The New School&#8217;s Teach-in on October 22</a>, this event highlights the perspectives of critical theorists, historians, lawyers, and sociologists and presents their predictions for the future of public protests.</p>
<p><strong>Speakers</strong>:<br />
<strong>Nancy Fraser</strong>, Henry A. and Louise Loeb Professor of Political and Social Science and Department Chair, The New School for Social Research<br />
<strong>Joseph Giacona</strong>, student, Eugene Lang College The New School for Liberal Arts<br />
<strong>Gideon Orion Oliver</strong>, Executive Committee of the National Lawyer Guild, New York City Chapter<br />
<strong>Jeremy Varon</strong>, Professor of History, The New School for Social Research<br />
<strong>Alex Vitale</strong>, Professor of Sociology, Brooklyn College<br />
<strong>Eli Zaretsky</strong>, Professor of History, The New School for Social Research</p>
]]></content:encoded>
			</item>
		<item>
		<title>Day Two. Parading the Object: Three Roundtable Discussions</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=2860  </link>
		<pubDate>Wed, 19 Oct 2011 22:40:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[Thingness]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[Amber Horning]]></category>
		<category><![CDATA[animism]]></category>
		<category><![CDATA[Anselm Franke]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Arne Svenson]]></category>
		<category><![CDATA[Bard College]]></category>
		<category><![CDATA[Bridget Doherty]]></category>
		<category><![CDATA[Cabinet Magazine]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Eve Hinman]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[Goldsmiths College]]></category>
		<category><![CDATA[Hugh Raffles]]></category>
		<category><![CDATA[Joanna Merwood-Salisbury]]></category>
		<category><![CDATA[Jorge Otero-Pailos]]></category>
		<category><![CDATA[Nikolaus Hirsch]]></category>
		<category><![CDATA[Norman Weiss]]></category>
		<category><![CDATA[political theory]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[Sara Jordeno]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Spyros Papapetros]]></category>
		<category><![CDATA[Susan Schuppli]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/?p=2860</guid>
				<description><![CDATA[Roundtables<br />Saturday, November 5, 2011, 11:30 a.m. – 6:00 p.m.<br />The New School, Wollman Hall <br>65 West 11th Street (enter at 66 West 12th Street), 5th floor <br>New York City<br />Free admission<p>Organized as forum for people and things, the presentations are set in a theatrical arena arranged around a number of disputed objects. Introductions by Thomas Keenan and Eyal Weizman.</p>
<p><strong>Roundtable I</strong><br />
<strong>Forensic Architecture</strong><br />
11:30 a.m. – 1:00 p.m.</p>
<p>Buildings are both sensors and agents.&#8230;</p>]]></description>
			<content:encoded><![CDATA[Roundtables<br />Saturday, November 5, 2011, 11:30 a.m. – 6:00 p.m.<br />The New School, Wollman Hall <br>65 West 11th Street (enter at 66 West 12th Street), 5th floor <br>New York City<br />Free admission<p>Organized as forum for people and things, the presentations are set in a theatrical arena arranged around a number of disputed objects. Introductions by Thomas Keenan and Eyal Weizman.</p>
<p><strong>Roundtable I</strong><br />
<strong>Forensic Architecture</strong><br />
11:30 a.m. – 1:00 p.m.</p>
<p>Buildings are both sensors and agents. They materialize political and economical forces, and also the events that befall them. Buildings undergo constant formal transformations in response to forces. They expand and contract with temperature and with the slow degeneration of their component materials, registering transformation in humidity, air quality, CO2 levels, salinity, seismic movements – and sometimes also the abrupt or violent events that target them or simply happen next to them. Some of these processes can be reconstructed through structural calculations, blast analyses, and the determination of the failure points of structures, details, and forms.</p>
<p><strong>Participants:</strong><br />
<strong>Nikolaus Hirsch</strong>, Städelschule, Frankfurt a.M., Germany, moderator<br />
<strong>Eve Hinman</strong>, Hinman Consulting Engineers, New York/San Francisco<br />
<strong>Jorge Otero-Pailos</strong>, Graduate School of Architecture, Planning and Preservation (GSAPP), Columbia  University<br />
<strong>Norman Weiss</strong>, GSAPP, Columbia University</p>
<p>Lunch Break 1:00 – 2:00 p.m.</p>
<p><strong>Roundtable II</strong><br />
<strong>Constructed Evidence: The Thing Makes Its Forum</strong><br />
2:00 – 3:30 p.m.</p>
<p>What if the object is not a “witness” but an entity constructed for the express purpose of creating, or activating, the forum? Such an object might map the diffused networks of informal or illegal labor, or be called upon to narrate historical events in the absence of evidentiary materials. In fact, the object may be the very thing that produces a forum where none previously existed. An artwork likewise produces its constituency; it gathers, rather than simply assumes an already extant audience. If the object, conceptualized as such, is not that which registers the events that came before it in the manner of the classical witness, then it might be said the object itself becomes the event to which the forum as witness will address itself.</p>
<p><strong>Participants:</strong><br />
<strong>Susan Schuppli</strong>, Goldsmiths, University of London, moderator<br />
<strong>Amber Horning</strong>, John Jay College, New York<br />
<strong>Sara Jordeno</strong>, artist, New York<br />
<strong>Joanna Merwood-Salisbury</strong>, School of Constructed Environments, Parsons The New School for Design<br />
<strong>Arne Svenson</strong>, artist, New York</p>
<p><strong>Roundtable III</strong><br />
<strong>Animism</strong><br />
4:00 – 5:30 p.m.</p>
<p>In the habituated scheme of modernity, objects are conceived as the passive stuff on which human action leaves its imprint or trace. Whenever this passive/active nexus between objects and subject, humans and the non-human is disturbed or even reversed – as in the coming-to-life of seemingly dead matter, the becoming autonomous of inert things – we inevitably step into the territory of animism: that non-modern worldview that conceives of things as animated and possessing agency. With regards to Forensic Aesthetics, the historical discourse of animism provides a foil for a reflection on the boundaries at stake. This session examines a series of objects and liminal cases in which those borders are being destabilized or transgressed, from the crystal ball to educational objects from the 1920s, via the forensics of hair, to rocks.</p>
<p><strong>Participants:</strong><br />
<strong>Anselm Franke</strong>, moderator<br />
<strong>Brigid Doherty</strong>, Princeton  University<br />
<strong>Spyros Papapetros</strong>, Princeton  University<br />
<strong>Hugh Raffles</strong>, The New School for Social Research</p>
<p><strong>Closing Remarks</strong><br />
5:30 – 6:00 p.m.<br />
<strong>Srdjan Jovanovich Weiss</strong>, Tyler School of Art, Architecture Department, Temple University</p>
<p>Follow the links to <a href="http://www.veralistcenter.org/currentprograms/?p=2841">detailed event description</a> and <a href="http://www.veralistcenter.org/currentprograms/?p=2854">DAY ONE</a> schedule.</p>
<p><em>Presented by the Vera List Center for Art and Politics at The New School and co-sponsored and co-organized with </em><a href="http://www.cabinetmagazine.org/">Cabinet Magazine</a>, <a href="http://cms.gold.ac.uk/forensic-architecture/">The Forensic Architecture ERC Project<em> </em>at The Centre for Research Architecture, Goldsmiths, University of London</a>,<em> and </em><a href="http://hrp.bard.edu/">The Human Rights Project at Bard College</a><em>, </em><em>on occasion of the Vera List Center’s 2011-2013 focus theme “Thingness.”</em></p>
]]></content:encoded>
			</item>
		<item>
		<title>Day One. Osteobiographies</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=2854  </link>
		<pubDate>Wed, 19 Oct 2011 22:23:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[Thingness]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bard College]]></category>
		<category><![CDATA[Eric Stover]]></category>
		<category><![CDATA[Eyal Weizman]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[Goldsmiths College]]></category>
		<category><![CDATA[Grupa Spomenik / Monument Group]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[political theory]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Thomas Keenan]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/?p=2854</guid>
				<description><![CDATA[Presentations<br />Friday, November 4, 2011, 6:00 – 8:00 p.m.<br />Cabinet magazine<br>300 Nevins Street <br>Brooklyn<br />Free admission<p>“Grave diggers” have, since the middle of the 1980s, been unearthing bones and turning burial sites into an epistemic resource from which the details of war crimes can be reconstructed and brought into the pale of the law. Forensic teams,&#8230;</p>]]></description>
			<content:encoded><![CDATA[Presentations<br />Friday, November 4, 2011, 6:00 – 8:00 p.m.<br />Cabinet magazine<br>300 Nevins Street <br>Brooklyn<br />Free admission<p>“Grave diggers” have, since the middle of the 1980s, been unearthing bones and turning burial sites into an epistemic resource from which the details of war crimes can be reconstructed and brought into the pale of the law. Forensic teams, including archaeologists, anthropologists, pathologists, radiologists, dental experts, bio-data technicians, DNA specialists and statisticians of all sorts, are working in international teams organized by NGOs or sponsored by the United Nations or international tribunals. Their practices mark a shift in emphasis from the living to the dead, from memory and trauma to empirical science, and from subjects to objects in accounting for atrocities.</p>
<p><strong>Introduction:</strong><br />
<strong>Thomas Keenan</strong>, Bard College<br />
<strong>Eyal Weizman</strong>, Goldsmiths, University  of London</p>
<p><strong>Presentations:</strong><br />
<strong>Eric Stover</strong>, writer and faculty director, The Human Rights Center, University of California, Berkeley<br />
<strong><em>Grupa Spomenik</em> / <em>Monument Group</em></strong>: <strong>Damir Arsenijevic</strong>, <strong>Branimir Stojanovic</strong>, and <strong>Milica Tomić</strong>, Belgrade, Serbia</p>
<p>Follow the links to <a href="../../currentprograms/?p=2841">detailed event description</a> and <a href="http://www.veralistcenter.org/currentprograms/?p=2860">DAY TWO</a> schedule.</p>
<p><em>Presented by the Vera List Center for Art and Politics at The New School and co-sponsored and co-organized with </em><a href="http://www.cabinetmagazine.org/">Cabinet Magazine</a>, <a href="http://cms.gold.ac.uk/forensic-architecture/">The Forensic Architecture ERC Project<em> </em>at The Centre for Research Architecture, Goldsmiths, University of London</a>,<em> and </em><a href="http://hrp.bard.edu/">The Human Rights Project at Bard College</a><em>, </em><em>on occasion of the Vera List Center’s 2011-2013 focus theme “Thingness.”</em></p>
]]></content:encoded>
			</item>
		<item>
		<title>Forensic Aesthetics: Two-Day Forum</title>
		<link>http://www.veralistcenter.org/currentprograms/?p=2841  </link>
		<pubDate>Wed, 19 Oct 2011 21:56:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current Programs]]></category>
		<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[Thingness]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bard College]]></category>
		<category><![CDATA[Cabinet Magazine]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[Goldsmiths College]]></category>
		<category><![CDATA[political theory]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.veralistcenter.org/?p=2841</guid>
